SURE 2 - 3 ODDS DAILY BANKER Results
Daily VIP investment results for SURE 2 - 3 ODDS DAILY BANKER. Marked in admin under VIP investment results.
18-11-2026 Nov 18, 2026
Won| League | Match | Tip | Score |
|---|---|---|---|
| SI | Tabor Sežana VS Fužinar | Home Win | PSTP |
| UEFA CHAMP | Real Madrid W VS Inter Milano W | Home Win | 3 - 1 |
| UEFA CHAMP | Chelsea W VS Paris Saint Germain W | Home Win | 1 - 0 |
Total Odds: 2.03
17-11-2026 Nov 17, 2026
Won| League | Match | Tip | Score |
|---|---|---|---|
| UEFA NATIO | Wales VS Portugal | AWAY WIN OR DRAW | 2 - 3 |
| UEFA NATIO | Denmark VS Norway | Over 2.5 | 2 - 3 |
| UEFA NATIO | Israel VS Austria | AWAY WIN OR DRAW | 1 - 1 |
Total Odds: 2.34
16-11-2026 Nov 16, 2026
Won| League | Match | Tip | Score |
|---|---|---|---|
| UEFA NATIO | Germany VS Netherlands | Over 2.5 | 5 - 0 |
| UEFA NATIO | Greece VS Serbia | HOME WIN OR DRAW | 1 - 0 |
| UEFA NATIO | Switzerland VS Scotland | HOME WIN OR DRAW | 4 - 0 |
Total Odds: 2.32
15-11-2026 Nov 15, 2026
Won| League | Match | Tip | Score |
|---|---|---|---|
| BO | Always Ready VS Independiente Petrolero | Home Win | 2 - 0 |
| UEFA NATIO | Croatia VS Czech Republic | Home Win | 2 - 1 |
Total Odds: 2.08
14-11-2026 Nov 14, 2026
Won| League | Match | Tip | Score |
|---|---|---|---|
| UEFA NATIO | Norway VS Wales | Home Win | 3 - 1 |
| NL | VVV Venlo VS FC Eindhoven | Over 2.5 | 1 - 2 |
| UEFA NATIO | Portugal VS Denmark | Over 1.5 | 1 - 4 |
Total Odds: 2.44
13-11-2026 Nov 13, 2026
Won| League | Match | Tip | Score |
|---|---|---|---|
| UEFA NATIO | Netherlands VS Greece | Home Win | 7 - 0 |
| UEFA NATIO | Scotland VS FYR Macedonia | Home Win | 2 - 1 |
Total Odds: 2.13
12-11-2026 Nov 12, 2026
Won| League | Match | Tip | Score |
|---|---|---|---|
| AFRICA CUP | Cameroon VS Namibia | Home Win | 2 - 0 |
| UEFA NATIO | Czechia VS Spain | Away Win | 0 - 2 |
| UEFA NATIO | England VS Croatia | Home Win | 2 - 1 |
Total Odds: 2.37
10-11-2026 Nov 10, 2026
Won| League | Match | Tip | Score |
|---|---|---|---|
| UEFA CHAMP | Real Madrid W VS Paris FC W | HOME WIN OR DRAW | 3 - 0 |
| GB-ENG | Bradford VS York | Home Win | 4 - 0 |
| UEFA CHAMP | Paris Saint Germain W VS Bayern Munich W | Over 1.5 | 1 - 2 |
Total Odds: 2.21